The Streamit SAS220, makes it easy to deploy your radio streaming services.
Its user-friendly browser interface allows you to connect the device to our servers in just a few minutes,
so you can begin streaming right away.
SIZE AND WEIGHTS | - Sizes (b x d x h mm) 220 x 125 x 45 - Size of packaging (b x d x h mm) 310 x 220 x 100 - Weight (g) 800 - Total weight in packaging (g) 1300 |
SPECIFICATIONS | - Stereo encoder Ogg Vorbis, MP3 - Sample frequency (max. kHz) 48 - Bitrate (stereo, max. kbps) 256 - Ethernet controller 10 Mbps - Audio input impedance > 20 kOhms (balanced) - Common mode rejection ratio > 50 dB8 - Input level (nominal, clipping) 6 / 15 dBu - LCD-display 62 x 15 mm, 2 x 16 characters - LCD-display with backlight / color yes/blue - Languages English - Real-time clock yes - Firmware upgrade on-line yes - Compatible with Icecast yes - Compatible with Shoutcast yes - SD memory card / back-up no - Power adapter 100 - 240 VAC / Power consumption - standby (typical W) 2 - operation (typical W) 3 - Streaming clients 2 (max) |
INPUTS | - Ethernet 10 Base-T RJ45 - Power in 12 Vdc Screw-jack - Service-connector in/out USB-B - Infrared control yes - RS232 yes - Balanced inputs 2x XLR female |
OUTPUTS | - Stereo headphone / line output 6,3 mm 2 x RCA |
TEMPERATURE RANGE | - Operation (°C) +10 to +35 - Storage packed (°C) -25 to +50 - Storage unpacked (°C) 0 to +45 |
ACCESSORIES | - 19”-rack mounting kit MK (optional) |
SIGNAL SPECIFICATION OF COMPLETE SOLUTION |
- Amplitude response < +/- 1 dB, from 20 Hz - 20 kHz - Total harmonic distortion < 0,15% - Total intermodulation distortion < 0,15% - Signal to noise ratio > 75 dB relative to 0 dBFS (Unweighted) - Left/right channel level difference < 1 dB, from 20 Hz - 20 kHz - Left/right channel phase difference < 5 °, from 20 Hz - 20 kHz - Left/right channel separation stereo mode > 70 dB, from 20 Hz - 20 kHz - Audio level non-linearity < 0.4dB, from 20 Hz - 20 kHz @ -40dB0s - Signal to hum ratio > 80 dB, RMS from - Minimum delay @ 128 / 64 / 16 kbps 0,7 / 1,5 / 3,2 s |