Configure your server
Configuration preview
Total server price
(choose optional components)
(choose optional components)
47 servers in stock right now, from $18.00/month. Every one is built on AMD Opteron X2150 APU, 4 cores 1.1GHz, on 500 Mbps Unmetered, and deploys in about 30 minutes.
Available with 8 GB RAM across 7 storage configurations in New York (16), Bucharest (31).
| RAM | Storage | Location | In stock | Price | Order |
|---|---|---|---|---|---|
| 8 GB | SATA-SSD 32 GB | New York, US | 3 | $18.00/mo | Modify this |
| 8 GB | SATA-SSD 64 GB | New York, US | 12 | $22.00/mo | Modify this |
| 8 GB | SATA-SSD 64 GB | Bucharest, EU | 20 | $22.00/mo | Modify this |
| 8 GB | SATA-SSD 120 GB | Bucharest, EU | 4 | $25.00/mo | Modify this |
| 8 GB | SATA-SSD 128 GB | Bucharest, EU | 3 | $25.00/mo | Modify this |
| 8 GB | SATA-SSD 256 GB | Bucharest, EU | 2 | $31.00/mo | Modify this |
| 8 GB | SATA-SSD 128 GB | New York, US | 1 | $35.00/mo | Modify this |
| 8 GB | SATA-SSD 512 GB | Bucharest, EU | 1 | $37.00/mo | Modify this |
| 8 GB | SATA-SSD 1 TB | Bucharest, EU | 1 | $55.00/mo | Modify this |
Prices are per month and exclude VAT where it applies. Stock moves during the day — the table is generated on each page load. Need a configuration that is not listed? Build it to order.